Two sectors are expected to do very well this year and next. Health and private education should gain about 4.7 percent in jobs this year and 3.2 percent next year. Natural-resources and mining jobs are expected to grow by 9 percent this year and 4.5 percent next year. However, an accompanying table shows different numbers (below).
Arizona Industry Employment Average Annual Growth Rate | |||
(a) Historical (b) Forecast | |||
2007(a) | 2008(b) | 2009(b) | |
Total Nonfarm | 1.2%; | -1.3% | -0.5% |
Manufacturing | -2.2% | -2.3% | -1.0% |
Natural Resources/ Mining | 14.1% | 14.0% | 7.1% |
Construction | -6.6% | -14.0% | -6.8% |
Trade, Trans., & Utilities | 2.4% | -0.9% | -0.4% |
Information | -3.2% | -2.5% | -0.9% |
Financial Activities | 0.4% | -4.1% | -1.7% |
Professional & Business Services | 1.9% | -1.2% | -0.7% |
Education & Health Services | 4.1% | 3.5% | 2.5% |
Leisure & Hospitality | 2.2% | 0.7% | 0.3% |
Other Services | -1.2% | -1.2% | -0.5% |
Government | 3.5% | 1.7% | 0.1% |
No comments:
Post a Comment