The value of direct output, production and deliveries of the Arizona Rock Products industry was $2.8 billion in 2007
DIRECT ECONOMIC IMPACTS OF THE
ROCK PRODUCTS INDUSTRY BY SOURCE: 2007
SOURCE | ECONOMIC ACTIVITY | PAYROLL | JOBS |
| | | |
Sand & Gravel / Crushed Stone | $713,000,000 | $176,719,000 | 3,639 |
Ready-mix Concrete | $1,168,942,000 | $224,797,000 | 4,618 |
Asphaltic/Concrete Products | $657,007,000 | $120,068,000 | 2,463 |
Cement | $276,236,000 | $31,038,000 | 637 |
DIRECT IMPACTS | $2,815,185,000 | $552,622,000 | 11,357 |
[Disclosure: ARPA is a corporate sponsor of the AZGS-managed "Explore Arizona" map and bookstore in Phoenix.]
No comments:
Post a Comment