Our colleagues in New Mexico identified four additional small earthquakes in the current Morenci-Clifton swarm. The quakes are actually about 20-25 miles to the NNE of those communities.So far, 10 small to moderate quakes have been detected. Smaller quakes are occurring in the area, but we have not computed epicentral locations for them.
| Date |
Magnitude |
Mag. Type |
Depth (km) |
Source Catalog |
Latitude |
Longitude |
| 10/29/2012 | 2.51 | MD | 2 | AZGS | 33.35 | -109.17 |
| 10/29/2012 | 3.4 | ML | 4 | USGS | 33.39 | -109.24 |
| 10/15/2012 | 1.5 | M | 5 | New Mexico* | 33.84 | -109.54 |
| 10/14/2012 | 1.8 | M | 5 | New Mexico* | 33.59 | -109.45 |
| 10/14/2012 | 2.5 | ML | 4 | USGS | 33.39 | -109.21 |
| 10/10/2012 | 1.7 | M | 5 | New Mexico* | 33.73 | -109.46 |
| 10/9/2012 | 3.12 | MD | 6.2 | AZGS | 33.40 | -109.17 |
| 10/8/2012 | 2.6 | M | 5 | New Mexico* | 33.34 | -109.16 |
| 10/8/2012 | 3.6 | ML | 5 | USGS | 33.39 | -109.30 |
| 10/8/2012 | 4.1 | ML | 5 | AZGS/USGS | 33.43 | -109.28 |
No comments:
Post a Comment